| Management number | 229437561 | Release Date | 2026/05/31 | List Price | US$11.40 | Model Number | 229437561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add intermodal loading facilities to your 1950s- early 1980s layout. This kit includes three piggyback ramps for circus-style loading. Also included is a wooden boxcar loading ramp, an overhead gantry crane, an office, wood fence and a power pole so you can add typical team track facilities. Use all of these ramps in a large facility or split them up for two or more scenes on your layout. Kit parts are molded in colors and clear window glazing is included, so no painting is necessary. This kit also includes decal signs and complete instructions.
| UPC | 061178551688 616374113309 787799606278 |
|---|---|
| ASIN | B00MRHORLW |
| Size | youth large / 11-13 |
| Color | Multiple |
| Theme | Train |
| Brand Name | Walthers Cornerstone |
| Unit Count | 1.0 Count |
| Item Weight | 0.71 Pounds |
| Manufacturer | Walthers - Life Like |
| Model Number | 933-4048 |
| Power Source | Manual |
| Material Type | Plastic |
| Item Type Name | Walthers Cornerstone Piggyback Ramps 933-4048 HO Scale Model Railroad - Structure Kit |
| Operation Mode | Manual |
| Item Dimensions | 14.37 x 2.17 x 9.76 inches |
| Number of Players | 1 |
| Included Components | Walthers Cornerstone Piggyback Ramps 933-4048 HO Scale Model Railroad - Structure Kit |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Educational Objective | Construction |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 933-4048 |
| Manufacturer Maximum Age MONTHS | 996.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects |
| Global Trade Identification Number | 00616374113309 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form