| Management number | 229196100 | Release Date | 2026/05/31 | List Price | US$108.41 | Model Number | 229196100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Paloma is a museum-quality LED luminaire with high performance reflector optics. Available in 12W or 22W options in multiple color temperature, beam distribution, and finish options. Canopy is included with fixture. Monopoint can be ordered with an extension rod (6", 12", 18", 24", 36") to drop the head.
| UPC | 790576422022 |
|---|---|
| ASIN | B06XXB1HNC |
| Size | 36° Flood Beam |
| Color | White |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Room Type | Living Room |
| Brand Name | WAC Lighting |
| Brightness | 720 Lumen |
| Model Name | Paloma LED Monopoint Flood Beam 3500K White |
| Style Name | 3500K (80+ CRI) |
| Unit Count | 1.0 Count |
| Item Weight | 3.1 Pounds |
| Shade Color | White |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | WAC Lighting |
| Model Number | MO-LED512F-835-WT |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | App |
| Item Type Name | Paloma LED Monopoint Flood Beam 3500K White |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3500 Kelvin |
| Required Assembly | Yes |
| Specification Met | ETL, cETL |
| Included Components | Light Fixture, Mounting Hardware, Installation Instructions |
| Light Output Maximum | 720 Lumens |
| Number of Light Sources | 1 |
| Manufacturer Part Number | MO-LED512F-835-WT |
| Item Dimensions L x W x H | 3.25"L x 4.5"W x 6.25"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 5 years functional, 2 years finish. |
| Global Trade Identification Number | 00790576422022 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form