| Management number | 228991875 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228991875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196560345030 |
|---|---|
| ASIN | B0DX84S7NZ |
| Color | Tanzine / Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | straight |
| Back Style | Strappy Back |
| Bra Design | Sports |
| Brand Name | Skechers |
| Model Name | Ladies Seamless Strappy Bra |
| Sport Type | Multi-Sport, Exercise & Fitness |
| Strap Type | Strappy |
| Style Name | Seamless Strappy Sports Bra 2 Pack, Comfortable Flexible Movement, Fitness and Yoga |
| Unit Count | 2 Count |
| Fabric Type | 95% Nylon, 5% Spandex |
| Manufacturer | Tefron Inc. |
| Style Number | R0014580827M |
| Support Level | High Support |
| Inner Material | Nylon, Polyester, Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 2 Count |
| Manufacturer Part Number | R0014580827M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form