| Management number | 223658515 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223658515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D9H65NBV |
|---|---|
| Color | Light Gray, Dark Gray, Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Neer |
| Rise Style | Mid Rise |
| Style Name | Lounge |
| Unit Count | 3 Count |
| Fabric Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Collection Name | All |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form