| Management number | 247863886 | Release Date | 2026/08/16 | List Price | US$33.60 | Model Number | 247863886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cool and crisp, this engineered stripe was inspired by traditional fouta textiles used in many Mediterranean countries for everything from towels to bedspreads. Nautica updated interpretation for bedding is clean, classic and comfortable in an all-cotton, heavy weight herringbone weave. The yarn-dyed stripes are a soft, medium weight Blue and white with an accent of gray at the bed break. Standard shams Echo the thinner stripes at the base of the bed and European shams are color blocked with grey herringbone weave and Blue chambray side borders. Accent pillows mix the stripe and solid fabrics enhanced with piecing, taping and stitched details. Coordinate with our Nautica sheets and blankets.
| UPC | 883893470385 |
|---|---|
| ASIN | B01N4TYEN0 |
| Size | Twin |
| Color | Fairwater Blue |
| Theme | Stripe |
| Pattern | Striped |
| Seasons | All |
| Brand Name | Nautica |
| Style Name | Duvet Cover Set |
| Unit Count | 1 Count |
| Weave Type | Herringbone |
| Fabric Type | 100% Cotton |
| Item Weight | 2.5 pounds |
| Closure Type | Button |
| Manufacturer | Revman International |
| Model Number | 220087 |
| Thread Count | 200 |
| Material Type | Cotton |
| Sham Quantity | 1 |
| Item Type Name | Fairwater Bedding Collection |
| Percent Cotton | 100 |
| Item Dimensions | 11 x 9 x 3.25 inches |
| Number of Items | 2 |
| Number of Packs | 1 |
| Number of Pieces | 2 |
| Pillowcase Width | 26 inches |
| Pillowcase Length | 26 inches |
| Included Components | One duvet and one sham |
| Pillowcase Quantity | 1 |
| Age Range Description | Adult |
| Manufacturer Part Number | 220087 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00883893470385 |
| Other Special Features of the Product | Balanced striping pattern, Easy care, Mediterranean inspired, Smooth feel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form