| Management number | 229531716 | Release Date | 2026/05/31 | List Price | US$64.80 | Model Number | 229531716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
26.2" Bar Stools, Counter Height Bar Stools with Wood Frame and Wide PU Leather Upholstered Seat, Barstools Set for Kitchen Islands, Counter Bars, Black
| UPC | 820061454532 |
|---|---|
| ASIN | B0GPWLXCTM |
| Size | Set of 4 |
| Color | Black |
| Shape | Rectangular |
| Set Name | Set of 4 |
| Leg Style | Straight |
| Brand Name | IDEALHOUSE |
| Item Depth | 17.5 inches |
| Seat Width | 17.5 |
| Style Name | Modern, Industrial, Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 57.5 Pounds |
| Seat Height | 26.2 Inches |
| Manufacturer | IDEALHOUSE |
| Model Number | JKyx4AaQzIdSu9931225pgsfH8e6 |
| Material Type | Oak Wood |
| Seat Material | Faux Leather |
| Item Type Name | Bartools |
| Item Dimensions | 17.9 x 17.9 x 28.3 inches |
| Number of Items | 1 |
| Furniture Finish | Wood |
| Number of Pieces | 4 |
| Required Assembly | Yes |
| Frame Material Type | Oak Wood |
| Included Components | User Manual |
| Manufacturer Part Number | JKyx4AaQzIdSu9931225pgsfH8e6 |
| Item Dimensions D x W x H | 17.5"D x 17.5"W x 28.3"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form