| Management number | 238556952 | Release Date | 2026/07/11 | List Price | US$46.78 | Model Number | 238556952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dextero DAT1 All Terrain Tire LT245/75R16E 120/116S is designed for versatile use on both highways and rugged terrain, offering excellent performance for light trucks and SUVs. This tire features a unique tread design that enhances stability and provides reliable traction on various surfaces. Drivers will enjoy a quiet ride on paved roads while benefiting from its durable build suitable for off-road adventures. The tire excels in delivering comfort and endurance, making it an ideal choice for year-round driving conditions.
| Tire season | All-Season |
|---|---|
| Manufacturer | Giti Tire |
| Tire width | 248 Millimeters |
| Tire load range | E |
| Tire load index | 120 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Overall diameter | 30.40 in |
| Tire speed rating | S |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 245/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 520 A B |
| Features | Durable Construction, Smooth |
| Count | 1 |
| Vehicle class designator | LT |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Compatible cars | 2015 Toyota Tacoma TRD Pro, 1995-2002 Chevrolet Tahoe LT |
| Tire type | Light Truck Tires |
| Model | DAT1 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 80.00 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form